Brief History of BPMN
The standard was developed by Business Process Management Initiative (BPMI) as a graphical notation to represent business process.Time | Event |
---|---|
May 2004 | Business Process Modelling Notation (BPMN) Version 1.0 released by BPMI |
June 2005 | BPMI merged with Object Management Group (OMG) |
February 2006 | OMG released final adopted specification |
January 2008 | BPMN Version 1.1 released |
January 2009 | BPMN Version 1.2 released |
January 2011 | Business Process Model and Notation (BPMN) 2.0 released BPMN now stands for Business Process Model and Notation. |
July 2013 | ISO/IEC 19510:2013 Object Management Group Business Process Model and Notation released |
Official copy of the ISO/IEC 19510:2013 standard can be ordered from the ISO website [link] or a soft copy available for download from the ISO website [link]. Please note that the ISO/IEC 19510:2013 is identical to the OMG BPMN 2.0.1.
No comments:
Post a Comment